Sobre

| Nome | Bae Naera (배내라) |
| Stage Name | BaeBi (배비) |
| Apelidos | Bibi, Nana, Bae |
| Nascimento | 02 de Abril de 1994 |
| Local | Seul, Coreia do Sul |
| Fandom | AeIn (애인) |
| Agência | ATOM Entertainment |
| Signo | Áries |
| Família | Mãe, pai, irmão e irmã |
| Altura | 1,65m |
| Peso | 45kg |
| Trainee | 6 meses |
| Tipo Sanguineo | O+ |
| MBTI | INTP |
| Habilidades | Toca instrumentos, balé |
| Hobbies | Passear de bicicleta |
| Comida Favorita | tteokbokki |
| Cor Fav | Vermelho |
| Inspirações | Barbie, Taylor Swift |
| Tipo Ideal | Alguém carinhoso e família |
Curiosidades
Sua mãe é uma atriz famosa e por isso ela apareceu em alguns papeis coadjuvantes como atriz mirim desde muito pequena.
Além de coreano é fluente em inglês e japonês
Durante 2 anos ficou completamente fora da mídia porque foi estudar Artes Cênicas na Nova Zelândia mas não chegou a concluir.
Foi o debut mais rápido da história da JG Entertainment e por causa do seu grande sucesso foi considerada um prodígio.
Suas artistas favoritas são Beyoncé e Taylor Swift
É considerada gentil e misteriosa pelos fãs e por isso a apelidaram de Deusa
Instrumentos dominantes: Guitarra, Piano
Ela tem um irmão gêmeo de quem é muito próxima
Ela não gosta de comer porco
Prêmios e Nomeações
| Premiação | Ano | Categoria | Trabalho | Resultado |
|---|---|---|---|---|
| World Music | 2014 | Melhor canção do Mundo | i love you | Não ganhou |
| Golden Disk | 2014 | Melhor Rookie | i love you | Ganhou |
| Seul Music | 2014 | Melhor Rookie | i love you | Ganhou |
| Gaon K-pop | 2014 | Single Digital de Novembro | i love you | Ganhou |
| APAN Star | 2016 | Melhor Atriz em Mini-série | Uncontrollably Fond | Não ganhou |
| Asia Artist | 2016 | Melhor Protagonista | Uncontrollably Fond | Ganhou |
| Baeksang Art | 2016 | InStyle Fashionista | Baebi | Ganhou |
| KBS Drama | 2016 | Melhor Atriz | Uncontrollably Fond | Não Ganhou |
| KBS Drama | 2016 | Melhor Atriz em Drama Longo | Uncontrollably Fond | Não Ganhou |
| KBS Drama | 2016 | Melhor Casal | Uncontrollably Fond | Não Ganhou |
| Mnet Music | 2016 | Melhor Performance Feminina | Across the Universe | Não Ganhou |
| Seoul Music | 2016 | Bongsang | Frank | Não Ganhou |
| Asia Artist | 2017 | Melhor Protagonista Feminina | While You Were Sleeping | Ganhou |
| SBS Drama | 2017 | Daesang | While You Were Sleeping | Não Ganhou |
| SBS Drama | 2017 | Melhor Atriz em Drama Semanal | While You Were Sleeping | Ganhou |
| SBS Drama | 2017 | Melhor Casal | While You Were Sleeping | Ganhou |
| APAN Star | 2018 | Melhor Atriz em Mini-serie | While You Were Sleeping | Não Ganhou |
| APAN Star | 2018 | K-Artista, Atriz | While You Were Sleeping | Não Ganhou |
| Asia Artist | 2018 | Celebridade Asiática | While You Were Sleeping | Ganhou |
| Baeksang Art | 2018 | Atriz Mais Popular | While You Were Sleeping | Ganhou |
| Genie Music | 2019 | Melhor Artista Feminina | Baebi | Não Ganhou |
| Melon Music | 2019 | Top 10 Artistas | Baebi | Não Ganhou |
| Melon Music | 2019 | Melhor R&B/Soul | Maybe it's not ou fault | Não Ganhou |
| Korean Music | 2020 | Artista do Ano | Baebi | Não Ganhou |
| Korean Music | 2020 | Albúm do Ano | Our Love is Great | Ganhou |
| Korean Music | 2020 | Melhor Albúm Pop | Our Love is Great | Ganhou |
| Korean Music | 2020 | Música do Ano | Maybe it's not our fault | Não Ganhou |
| Korean Music | 2020 | Melhor Música Pop | Maybe it's not our fault | Ganhou |
| Baeksang Art | 2020 | Melhor Atriz | Hotel del Luna | Não Ganhou |
Discografia
Full Albums
Extended Plays
Singles

Sorry - 2014

Answer Me - 2014

i love you - 2014

너였어 - 2016

Holiday - 2016

Three - 2016

Blooming Memories - 2017

Episode - 2017

4cm - 2018

밤밤밤 2:30 am - 2018

Waiting for You - 2018

Lean on Me - 2019

Here I Am Again - 2020

HOLO - 2020

Brave Enough - 2020

For You - 2020

good day - 2020

Gravity - 2020

247 - 2021

Wash Me - 2022
Filmografia

Pinocchio (2014) - Encontro de Beom-Jo (Cameo)

Uncontrollably Fond (2016) - No Eul (Papel Principal)

While You Were Sleepind (2017) - Nam Hong-joo (Papel Principal)

Hotel del Luna (2019) - Jang Man-wol (Papel Principal)
















